17 S Rosedale St, Baltimore, MD
$160,000
3 Beds
2 Baths
1 full, 1 half
1280 SqFt
Welcome HOME to 17 S. Rosedale St. Seeking ALL investors. The property features: 3 bedrooms and 1.5 bathrooms Recent upgrades, making it move-in ready. A reliable Section 8 tenant who is interested in staying is already in place. This setup ensures positive cash flow, making it an excellent choice for investors seeking steady rental income.
Property Details
Property Type | Residential |
---|---|
Mls # | MDBA2147668 |
LotSize | 1920 sqft |
Property Subtype | Townhouse |
Year Built | 1940 |
Basement | Combination, Interior Entry |
Types of Rooms | Basement |
Living Area | 1280 Square Feet |
Appliances | Gas Water Heater |
Heating | Radiator, Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Heating Fuel | Radiator |
Stories | 3 |
Levels | Three |
Accessibility | None |
Other Structures | Above Grade, Below Grade |
Foundation | Permanent |
Number of Garage Spaces | 1 |
---|---|
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | Garage Faces Rear, Attached Garage, Driveway |
Pool | None |
Sewer | Public Sewer |
Finished Area (above surface) | 1280 Square Feet |
Structure Type | Interior Row/Townhouse |
Architecture | Contemporary |
Construction Materials | Brick |
Parcel Number | 0320202230L039 |
City | Baltimore |
Community | Carroll-south Hilton |
Elementary School District | Baltimore City Public Schools |
Jr High / Middle School District | Baltimore City Public Schools |
High School District | Baltimore City Public Schools |
Ownership | Ground Rent |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.